LSBA Access to Justice Program | $37,000.00 |
Domestic Violence Programs $147,744.00
Beauregard Community Concerns, Inc. June Jenkins Women's Shelter | $6,700.00 |
Calcasieu Women's Shelter, Inc. | $8,800.00 |
Capital Area Family Violence Center /Legal Services Component | $3,000.00 |
Catholic Charities/Project S.A.V.E. | $22,300.00 |
Chez Hope | $7,000.00 |
D.A.R.T. of Lincoln (Domestic Abuse Resistance Team) | $7,400.00 |
Faith House, Inc. | $9,200.00 |
Family Counseling Agency, Inc. Turning Point Shelter | $6,500.00 |
Metropolitan Battered Women's Program, Inc. | $17,200.00 |
New Start Center | $5,281.00 |
Safe Harbor, Inc. | $4,982.00 |
Safety Net for Abused Persons | $10,200.00 |
Southeast Spouse Abuse Program | $9,800.00 |
St. Bernard Battered Women's Center | $2,200.00 |
The Haven, Inc. | $5,381.00 |
Vernon Community Action Council, Inc. | $5,300.00 |
YWCA of Northeast Louisiana/Project SAFE | $8,800.00 |
YWCA of Northwest Louisiana, Inc. /Family Violence Program | $7,700.00 |
Law-Related Education $41,738.00
Baton Rouge Bar Foundation LRE Programs | $4,000.00 |
Louisiana Center for Law & Civic Education | $30,220.00 |
LSBA Young Lawyer LRE Projects | $4,000.00 |
New Orleans Bar Association "It's the Law" Project | $2,000.00 |
Youth Service Bureau of St. Tammany LRE Program | $1,518.00 |
Legal Services Corporations $565,160.00
Acadiana Legal Services Corporation | $151,939.00 |
Capital Area Legal Services Corporation | $89,829.00 |
Legal Services of North Louisiana | $161,580.00 |
Southeast Louisiana Legal Service Corp. | $161,812.00 |
Other Direct Legal Services $146,527.00
AIDSLAW of Louisiana, Inc. | $30,000.00 |
Catholic Charities Immigration Legal Services | $26,700.00 |
Innocence Project New Orleans | $18,000.00 |
Legal Aid Bureau | $37,500.00 |
Louisiana Detention Project c/o Catholic Legal Immigration Network | $2,500.00 |
Mental Health Association in Louisiana | $31,827.00 |
Pro Bono Programs $108,215.00
Baton Rouge Bar Foundation Pro Bono Project | $14,146.00 |
Central Louisiana Pro Bono Project | $10,161.00 |
Lafayette Parish Bar Foundation Pro Bono Project | $15,089.00 |
Legal Services of North LA/Pro Bono Program | $13,417.00 |
Northwest Louisiana Pro Bono Project | $18,859.00 |
The Pro Bono Project | $36,543.00 |
Teen Courts $7,975.00
Iberia Teen Court, Inc | $2,000.00 |
Teen Court of Calcasieu Parish | $1,975.00 |
Teen Court of Greater New Orleans | $2,000.00 |
Teen Court of Morehouse | $2,000.00 |