In 2010 the LBF Board of Directors awarded more than $6.5 million in grants to 63 organizations that provide free legal aid to women, children, the elderly, people with disabilities, the newly unemployed, those facing loss of their homes and those in need of guidance to secure food stamps. These grants were awarded in the areas of building capital development (BCD), children's legal services, community partnership panels (CPP), law-related education, legal assistance to the poor and loan repayment assistance. The grants, excluding, BCD and CPP, are distributed on a quarterly basis over an 18 month period.
Building Capital Development $270,346.00
Acadiana Legal Services Corporation | $25,000.00 |
Calcasieu Women's Shelter, Inc. | $25,000.00 |
Capital Area Legal Services Corporation | $16,200.00 |
Capital Area Family Violence Intervention Center | $10,000.00 |
Faith House, Inc. | $11,146.00 |
Jeff Davis Communities Against Domestic Abuse, Inc. | $25,000.00 |
Lafayette Parish Bar Foundation | $25,000.00 |
Legal Services of North La. | $25,000.00 |
Metropolitan Center For Women and Children | $25,000.00 |
Safe Harbor, Inc. | $25,000.00 |
St. Tammany Children's Advocacy Center | $8,000.00 |
The Wellspring Alliance for Families | $25,000.00 |
Youth Service Bureau of St. Tammany | $25,000.00 |
Children's Legal Services $2,675,345.00
CASA of the 16th JDC | $8,550.00 |
Louisiana CASA | $5,750.00 |
CASA of SoLA | $11,351.00 |
CASA of St. Landry | $6,450.00 |
Children's Legal Services Programs
Acadiana Legal Services Corporation * | $981,102.00 |
Capital Area Community Mediation Center | $12,600.00 |
Capital Area Legal Services Corporation * | $399,671.00 |
Juvenile Justice Project of La. | $18,000.00 |
Juvenile Regional Services | $31,512.00 |
Legal Aid Bureau | $35,003.00 |
Legal Services of North La. * | $580,672.00 |
Mental Health America of Louisiana | $56,004.00 |
Southeast La. Legal Services * | $410,097.00 |
Training, Education and Mediation for Students (TEAMS) | $21,002.00 |
The Extra Mile, Region IV, Inc. | $12,600.00 |
The Family Tree Information, Education and Counseling Center | $10,500.00 |
The Wellspring Alliance for Families | $12,600.00 |
The Whistle Stop | $12,600.00 |
Volunteers for Youth Justice | $14,001.00 |
Youth Service Bureau of St. Tammany | $14,001.00 |
*indicates 19 month CINC Grant | $0.00 |
Teen Court Programs
Youth Empowerment Project/Orleans Juvenile Court | $21,281.00 |
Law-Related Education $183,750.00
Baton Rouge Bar Foundation | $10,500.00 |
Child Advocacy Services | $9,383.00 |
Juvenile Justice Project of La. | $11,250.00 |
Greater New Orleans Fair Housing Action Center | $7,500.00 |
Louis A. Martinet Foundation | $26,250.00 |
Louisiana Center for Law and Civic Education | $76,650.00 |
Louisiana Justice Coalition | $7,500.00 |
LSBA Young Lawyers Section | $16,500.00 |
Resurrection After Exoneration | $7,500.00 |
Youth Services Bureau of St. Tammany | $10,718.00 |
Legal Assistance to the Poor $3,226,362_._
Domestic Violence Programs
Beauregard Community Concerns. Inc. | $28,028 |
Calcasieu Women's Shelter, Inc. | $26,685 |
Capital Area Family Violence Intervention | $33,278 |
Catholic Charities of New Orleans - Project S.A.V.E. | $46,028 |
Chez Hope, Inc. | $22,028 |
D.A.R.T. of Lincoln | $20,528 |
Faith House, Inc. | $34,779 |
Family Counseling Agency/Turning Point Shelter | $9,750 |
The Haven | $38,528 |
Jeff Davis Communities Against Domestic Abuse, Inc. | $17,528 |
Metropolitan Center for Women and Children | $37,778 |
New Start Center, A Domestic Violence Program | $44,715 |
Project Celebration | $22,028 |
Safe Harbor, Inc. | $47,528 |
Safety Net for Abused Persons | $44,528 |
Southeast Spouse Abuse Program | $15,000 |
St. Bernard Parish Battered Women's Center | $12,000 |
The Wellspring Alliance for Families | $25,028 |
St. Bernard Parish Battered Women's Center | $12,000 |
Acadiana Legal Services Corporation | $468,000 |
Capital Area Legal Services Corporation | $288,000 |
Legal Services of North Louisiana | $450,000 |
Southeast Louisiana Legal Services | $594,000 |
Other Legal Service Providers
AIDSLaw of Louisiana | $67,500 |
Arts Council of New Orleans - E.L.L.A. Project | $11,250 |
Catholic Charities of Lake Charles - Immigration Legal Services | $45,000 |
Catholic Charities of Baton Rouge - Immigration Legal Services | $48,750 |
Catholic Charities of New Orleans - Immigration Legal Services | $60,000 |
Catholic Legal Immigration Network, Inc. | $7,500 |
Innocence Project New Orleans | $120,000 |
Legal Aid Bureau | $112,500 |
Southwest Louisiana Law Center | $45,000 |
Pro Bono Projects
Baton Rouge Bar Foundation | $42,750 |
Central Louisiana Pro Bono Project | $34,353 |
Lafayette Parish Bar Foundation | $46,500 |
Legal Services of North Louisiana (Monroe) | $28,500 |
Northwest La. Pro Bono Project | $44,700 |
The Pro Bono Project | $118,800 |
Southeast La. Legal Services | $37,500 |
Southwest La. Bar Foundation | $30,000 |
Loan Repayment Assistance Program $154,112
The Loan Repayment Assistance Program provides one-year loans, up to $5,000 to public interest attorneys with law school debt employed by LBF grantees. Applicants' identities are anonymous. |
Jock Scott Community Partnership Panel Grants $169,119.00
Extra Mile, Region IV,Inc., AVEC Les Enfants (2009-10 award) | $5,000.00 |
Bayou Region Community Partnership Panel
CASA of Terrebonne (2010-11 award) | $2,500.00 |
CASA of Lafourche (2010-11 award) | $2,500.00 |
The Haven (2010-11 award) | $2,500.00 |
Capital Area Community Partnership Panel
Winning the Battle, Inc. (2009-10 award) | $3,000.00 |
Baton Rouge Children's Advocacy Center (2009-10 award) | $8,000.00 |
Prevent Child Abuse Louisiana (2009-10 award) | $4,000.00 |
The Arc Baton Rouge (2010-11 award) | $1,619.00 |
Supreme Court of Louisiana (2010-11 award) | $5,000.00 |
Central Community Partnership Panel
Friends of Rapides Parish Library (2009-10 award) | $2,000.00 |
Scott M. Brame Middle School Parent-Teacher Club (2009-10 award) | $5,100.00 |
Rapides Children's Advocacy Center (2009-10 award) | $2,700.00 |
Defender Services Program within the Vernon Parish Public Defender's Office (2009-10 award) | $5,200.00 |
Greater Orleans Community Partnership Panel
North Rampart Community Center Conflict Resolution Programming (2009-10 award) | $10,000.00 |
Southeast Louisiana Legal Services Portable Device Request (2009-10 award) | $5,000.00 |
North Shore Community Partnership Panel
Women Outreaching Women (2009-10 award) | $3,000.00 |
Southeast Louisiana Legal Services' Pro Se Uncontested Divorce Program(2009-10 award) | $12,000.00 |
St. Tammany Seniors and Law Enforcement Together (2010-11 award) | $15,000.00 |
Northeast Community Partnership Panel
CASA of Northeast Louisiana (2009-10 award) | $5,000.00 |
The Wellspring Alliance for Families (2009-10 award) | $10,000.00 |
Northwest Community Partnership Panel
Volunteers for Youth Justice (2009-10 award) | $15,000.00 |
Shreveport Bar Foundation (2010-11 award) | $15,000.00 |
Southwest Community Partnership Panel
Southwest Louisiana Bar Foundation (2009-10 award) | $15,000.00 |
Lake Charles-Boston Academy (2010-11 award) | $15,000.00 |